| Mitsubishi Delica History The production of the Delica, a light commercial cab-over pickup began in 1968. The Delica pickup with a payload of 0.6-ton had a top end speed of 115km/h adopting the 1,088cc, KE44 engine with a power output of 58ps. A year later, in-line with consumer needs, a cargo van and a passenger van were added to to the lineup. The passenger van adopted the name Star Wagon and could seat 9 passengers in total comfort.
|
Since the beginning of production this model had body type MV&1Box. | Frame | Date | | PD6W, PD8W, PE8W, PF6W, PF8W | Aug 2002 |
| PC4W, PA4W, PD6W, PD8W, PB4W, PE8W, PF6W, PF8W | Jun 2000 |
| PC4W, PA4W, PD6W, PD8W, PB4W, PE8W, PF6W, PF8W | Jun 1999 |
| PC5W, PA4W, PA5W, PB5W, PD6W, PD8W, PE8W, PF6W, PF8W | Jun 1998 |
| P25W, P35W | Oct 1997 |
| PC5W, PA4W, PA5W, PD6W, PD8W, PE8W, PB5W, PF8W, PF6W | Jul 1997 |
| PC5W, PA4W, PA5W, PD4W, PD8W, PE8W, PB5W, PF8W, PB6W, PD6W, PF6W | Jun 1996 |
| more » |
|